Markets · Daily rates
Exchange rates today
US dollar, Indian rupee, euro, pound, riyal and other foreign currency buying and selling rates in Nepali rupees, as published by Nepal Rastra Bank today.
Rates for
US dollar · Buying
NPR153.81
US dollar · Selling
NPR154.41
| Currency | Unit | Buying (NPR) | Selling (NPR) |
|---|---|---|---|
| Indian rupeeINR | 100 | 160.00 | 160.15 |
| US dollarUSD | 1 | 153.81 | 154.41 |
| EuroEUR | 1 | 173.01 | 173.69 |
| UK pound sterlingGBP | 1 | 203.18 | 203.98 |
| Swiss francCHF | 1 | 185.69 | 186.42 |
| Australian dollarAUD | 1 | 106.72 | 107.14 |
| Canadian dollarCAD | 1 | 108.04 | 108.46 |
| Singapore dollarSGD | 1 | 120.23 | 120.69 |
| Japanese yenJPY | 10 | 9.76 | 9.80 |
| Chinese yuanCNY | 1 | 22.94 | 23.03 |
| Saudi riyalSAR | 1 | 40.97 | 41.13 |
| Qatari riyalQAR | 1 | 42.20 | 42.36 |
| Thai bahtTHB | 1 | 4.58 | 4.60 |
| UAE dirhamAED | 1 | 41.88 | 42.04 |
| Malaysian ringgitMYR | 1 | 37.66 | 37.80 |
| South Korean wonKRW | 100 | 11.40 | 11.45 |
| Swedish kronaSEK | 1 | 15.31 | 15.37 |
| Danish kroneDKK | 1 | 23.14 | 23.24 |
| Hong Kong dollarHKD | 1 | 19.60 | 19.68 |
| Kuwaiti dinarKWD | 1 | 499.46 | 501.41 |
| Bahraini dinarBHD | 1 | 407.96 | 409.55 |
| Omani rialOMR | 1 | 399.51 | 401.07 |
Source: Nepal Rastra Bank · NRB foreign exchange rates
About these rates
Nepal Rastra Bank, the central bank, publishes reference rates for foreign currencies every day. Commercial banks and licensed money changers set their own rates around them, so the rate you get at a counter or on a remittance app can differ slightly.
The buying rate is what a bank pays you for one unit of the foreign currency; the selling rate is what you pay to buy it. Indian rupee, Japanese yen and South Korean won are quoted per 100 or 10 units, as shown in the Unit column.